Standard Day
Start Bell 7:55 - 8:00
Period 1 8:00 - 8:51
Period 2 8:55 - 9:41
Period 3 9:45 - 10:31
Period 4 10:35 - 11:22
Lunch 1a 11:22 - 11:55
Period 5a 11:59 - 12:46
Period 5b 11:26 - 12:13
Lunch 2b 12:13 - 12:46
Period 6 12:50 - 1:36
Period 7 1:40 - 2:26
* Click here for Rotating Bell Schedule
Early Dismissal Wednesday
Start Bell 7:55 - 8:00
Period 3 8:00 - 8:42
Period 4 8:46 - 9:23
Period 7 9:27 - 10:04
Period 1 10:08 - 10:46
Lunch 1a 10:46 - 11:21
Period 5a 11:25 - 12:03
Period 5b 10:50 - 11:28
Lunch 2b 11:28 - 12:03
Period 6 12:07 - 12:44
Period 2 12:48 - 1:25
Minimum Day
Start Bell 7:55 – 8:00
Period 1 8:00 - 8:22
Period 2 8:26 - 8:48
Period 3 8:52 - 9:14
Period 4 9:18 - 9:40
Lunch 1a 9:40 - 10:10
Period 5a 10:14 - 10:44
Period 5b 9:44 - 10:14
Lunch 2b 10:14 - 10:44
Period 6 10:48 - 11:10
Period 7 11:14 - 11:40